Many luxury hotels offer additional benefits, such as free breakfast, upgrades, $100 hotel credit, and late check-out, when you book through travel advisor programs such as Virtuoso, Hilton Impresario, or Hyatt Privé. For this, you’d usually pay the best available flexible rate (BAR), and there’s no discount on the room rate. However, you will currently get a free night at over 100 luxury hotels worldwide if you stay 3, 4, 5, 6, or even 7 nights, depending on the hotel.
You can book the offers, including the additional benefits, directly online via ASmallWorld Collection (free registration required):
The free night is already included in the price when searching and is not shown separately. You can best compare the prices directly with the hotel (which may also offer a free night, but without the additional benefits) or compare it with the price for a stay that is one night shorter.

Depending on the hotel brand and hotel, you usually get the following benefits when booking through ASmallWorld Collection:
- Complimentary breakfast for 2 people
- $100 hotel and resort credit toward spa treatments, food, beverages, bar, room service, etc. per stay (some applicable to food & beverage only, depending on the hotel)
- Early check-in and late check-out (depending on availability)
- Complimentary room upgrade (subject to availability and upon arrival)
- Guests receive a welcome gift (depending on hotel and brand)
- Free Wi-Fi
- Points in the loyalty program (despite not having booked directly at the hotel)
For a better overview, we have sorted the hotels by offer duration, global region and country:
Table of contents
In order to search for deals more effectively, we recommend using the search function of your browser. This is possible by either pushing Crtl + F, or by clicking the little magnifying glass icon in your browser.
A box will open at the bottom of your window. You can now type in the name of a city, country or hotel brand you are searching for and see if this deal hides any gems for you.

Editor’s Note: While many of these hotels are massively overpriced, there are quite a few 5-star gems in here. Getting the third night free at a €300 Conrad, plus benefits like breakfast, hotel credit, etc.? Yes, please. I’ve already personally used some of these offers and was very happy. So, take advantage of the limited promotion of getting the ASMALLWORLD membership for free and see if one of these hotels catches your eye.
3-for-2 in Luxury Hotels
Americas
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Four Seasons Hotel Buenos Aires | Buenos Aires, Argentina | December 22, 2026 | €535 – €1,425 |
| Hamilton Princess & Beach Club | Bermuda | December 31, 2025 | €415 – €445 |
| Rosewood Bermuda | Hamilton, Bermuda | December 31, 2025 | €500 – €575 |
| Four Seasons Hotel Montreal | Montreal, Canada | December 31, 2025 | €480 – €520 |
| Conrad Punta de Mita | Punta de Mita, Mexico | December 15, 2025 | €345 – €370 |
| Boston Harbor Hotel | Boston, United States | December 31, 2025 | €540 – €725 |
| The Langham, Boston | Boston, United States | April 17, 2026 | €445 – €1,315 |
| Mandarin Oriental, Boston | Boston, United States | December 31, 2025 | €675 – €865 |
| Four Seasons Hotel Chicago | Chicago, United States | December 31, 2025 | €385 – €565 |
| The Carlyle, A Rosewood Hotel | New York, United States | December 4, 2025 | €915 – €1,355 |
| The Surrey, a Corinthia Hotel | New York, United States | March 31, 2026 | €730 – €1,610 |
| Four Seasons Hotel Philadelphia at Comcast Center | Philadelphia, United States | December 31, 2025 | €720 – €960 |
| Fairmont Grand Del Mar | San Diego, United States | December 31, 2025 | €625 – €645 |
| Fairmont Miramar | Santa Monica, United States | January 31, 2026 | €510 – €605 |
| Conrad Washington D.C. | Washington DC, United States | December 31, 2025 | €395 – €435 |
| Rosewood Washington D.C. | Washington DC, United States | March 31, 2026 | €490 – €535 |
Asia & Australia
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Emirates Palace Abu Dhabi | Abu Dhabi, United Arab Emirates | December 30, 2025 | €245 – €250 |
| Raffles Grand Hotel d’Angkor | Siem Reap, Cambodia | December 20, 2025 | €255 – €435 |
| Mandarin Oriental Wangfujing, Beijing | Beijing | December 31, 2025 | €500 – €505 |
| Mandarin Oriental, Hong Kong | Hong Kong | December 31, 2025 | €385 – €445 |
| Regent Hong Kong | Hong Kong | June 30, 2026 | €405 – €625 |
| Rosewood Hong Kong | Hong Kong | December 3, 2025 | €605 – €610 |
| Four Seasons Hotel Kyoto | Kyoto, Japan | December 31, 2025 | €1,130 – €1,410 |
| Conrad Tokyo | Tokyo, Japan | March 31, 2026 | €975 – €1,190 |
| Shangri-La Tokyo | Tokyo, Japan | December 31, 2026 | €530 – €840 |
| Raffles Singapore | Singapore | December 20, 2025 | €690 – €765 |
| Capella Bangkok | Bangkok, Thailand | December 20, 2025 | €805 – €830 |
| Mandarin Oriental, Bangkok | Bangkok, Thailand | October 31, 2026 | €470 – €585 |
| The Peninsula Bangkok | Bangkok, Thailand | December 19, 2025 | €285 – €290 |
| Rosewood Phuket | Phuket, Thailand | June 30, 2026 | €785 – €1,265 |
| Trisara | Phuket, Thailand | December 20, 2025 | €670 – €980 |
Europe
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Mandarin Oriental, Prague | Prague, Czech Republic | December 29, 2025 | €675 – €680 |
| Sofitel Paris Le Faubourg | Paris, France | March 31, 2026 | €465 – €1,025 |
| Rosewood Munich | Munich, Germany | December 31, 2025 | €660 – €770 |
| Pulitzer Amsterdam | Amsterdam, Netherlands | March 31, 2026 | €325 – €435 |
| Raffles Istanbul | Istanbul, Turkey | December 25, 2025 | €440 – €555 |
| Hotel Café Royal | London, United Kingdom | December 31, 2025 | €615 – €660 |
| Corinthia Hotel London | London, United Kingdom | December 30, 2025 | €775 – €1,400 |
| InterContinental London Park Lane | London, United Kingdom | May 31, 2026 | €350 – €420 |
| The Langham, London | London, United Kingdom | April 30, 2026 | €490 – €620 |
| Shangri-La The Shard, London | London, United Kingdom | December 30, 2025 | €610 – €710 |
| Taj 51 Buckingham Gate Suites and Residences | London, United Kingdom | December 19, 2025 | €475 – €515 |
Africa
No hotels currently
4-for-3 in Luxury Hotels
Africa
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Raffles Seychelles | Seychelles | December 31, 2025 | €890 – €2,810 |
Americas
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| The Ocean Club, A Four Seasons Resort | The Bahamas, Bahamas | December 26, 2025 | €1,500 – €1,605 |
| Rosewood Baha Mar | Nassau, Bahamas | December 19, 2025 | €885 – €1,030 |
| Fairmont Pacific Rim | Vancouver, Canada | May 27, 2026 | €285 – €360 |
| Fairmont Waterfront | Vancouver, Canada | June 8, 2026 | €215 – €530 |
| Rosewood Hotel Georgia | Vancouver, Canada | January 31, 2027 | €530 – €555 |
| Eden Roc Cap Cana | Punta Cana, Dominican Republic | November 20, 2025 | €885 – €890 |
| Silversands Grenada | Grenada | December 31, 2025 | €650 – €830 |
| Rosewood San Miguel de Allende | Guanajuato, Mexico | December 31, 2025 | €780 – €1,145 |
| Las Ventanas al Paraíso, A Rosewood Resort | Los Cabos, Mexico | December 18, 2025 | €1,390 – €2,175 |
| Montage Los Cabos | Los Cabos, Mexico | December 18, 2025 | €1,105 – €2,600 |
| One&Only Palmilla | Los Cabos, Mexico | December 22, 2025 | €1,195 – €1,875 |
| Rosewood Mayakoba | Riviera Maya, Mexico | December 22, 2025 | €1,290 – €2,005 |
| Four Seasons Resort Oahu at Ko Olina | Hawaii, United States | December 24, 2025 | €745 – €1,245 |
| Beverly Wilshire, A Four Seasons Hotel | Los Angeles, United States | December 31, 2025 | €765 – €825 |
| Four Seasons Hotel Los Angeles At Beverly Hills | Los Angeles, United States | December 31, 2025 | €795 – €845 |
| The Peninsula Beverly Hills | Los Angeles, United States | December 23, 2025 | €785 – €1,275 |
| Montage Big Sky | Montana, United States | December 25, 2025 | €545 – €895 |
| Equinox Hotel, New York City | New York, United States | January 2, 2026 | €750 – €1,010 |
| Pendry Manhattan West | New York, United States | December 31, 2025 | €945 – €980 |
| Four Seasons Resort Orlando at Walt Disney World® Resort | Orlando, United States | September 30, 2026 | €1,005 – 1,045 |
| Four Seasons Resort Vail | Vail, United States | December 17, 2025 | €435 – €720 |
Asia, Australia & Pacific
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Four Seasons Hotel Sydney | Sydney, Australia | September 30, 2026 | €250 – €265 |
| Four Seasons Hotel Beijing | Beijing | December 31, 2025 | €200 – €215 |
| Shangri-La China World Summit Wing | Beijing | December 30, 2025 | €210 – €215 |
| The Upper House, Hong Kong | Hong Kong | February 28, 2026 | €540 – €550 |
| Capella Ubud, Bali | Bali, Indonesia | December 20, 2025 | €1,095 – €1,110 |
| Four Seasons Resort Bali At Jimbaran Bay | Bali, Indonesia | March 31, 2026 | €665 – €730 |
| Four Seasons Resort Bali At Sayan | Bali, Indonesia | March 31, 2026 | €950 – €1,250 |
| Jimbaran Puri, A Belmond Hotel | Bali, Indonesia | March 31, 2026 | €290 – €295 |
| Mandarin Oriental, Tokyo | Tokyo, Japan | December 31, 2025 | €745 – €910 |
| The Peninsula Tokyo | Tokyo, Japan | December 19, 2025 | €1,070 – €1,075 |
| Waldorf Astoria Seychelles Platte Island | Outer Islands, Seychelles | January 4, 2026 | €1,365 – €1,500 |
| Conrad Singapore Orchard | Singapore | February 28, 2026 | €235 – €315 |
| The Fullerton Hotel Singapore | Singapore | March 26, 2026 | €320 – €420 |
| Mandarin Oriental, Singapore | Singapore | December 31, 2025 | €365 – €600 |
| Shangri-La Singapore | Singapore | January 31, 2026 | €245 – €255 |
| Mandarin Oriental, Taipei | Taipei | December 31, 2025 | €265 – €280 |
| Burj Al Arab | Dubai, United Arab Emirates | October 17, 2026 | €985 – €1,015 |
| One&Only One Za’abeel | Dubai, United Arab Emirates | December 31, 2025 | €700 – €835 |
| Raffles The Palm Dubai | Dubai, United Arab Emirates | November 30, 2025 | €550 – €560 |
Europe
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Hotel Barrière Le Grand Hotel Dinard | Dinard, France | July 3, 2026 | €260 – €330 |
| Hotel Barriere Le Fouquet’s Paris | Paris, France | May 25, 2026 | €985 – €1,075 |
| Hotel de Crillon, A Rosewood Hotel | Paris, France | December 31, 2025 | €1,935 – €2,170 |
| Le Bristol Paris, Oetker Collection | Paris, France | April 30, 2026 | €1,910 – €3,055 |
| Le Royal Monceau – Raffles Paris | Paris, France | December 21, 2025 | €1,265 – €1,270 |
| Mandarin Oriental Lutetia | Paris, France | April 30, 2026 | €1,400 – €2,015 |
| The Peninsula Paris | Paris, France | March 31, 2026 | €1,605 – €1,735 |
| Shangri-La Paris | Paris, France | December 25, 2025 | €1,375 – €2,075 |
| SO/Paris | Paris, France | January 31, 2026 | €480 – €880 |
| The Fontenay, Hamburg | Hamburg, Germany | March 31, 2026 (only suites) | €610 – €765 |
| Mandarin Oriental, Munich | Munich, Germany | December 31, 2025 | €800 – €905 |
| One&Only Aesthesis | Glifadha, Greece | December 31, 2025 | €635 – €670 |
| Conrad Dublin | Dublin, Ireland | December 31, 2025 | €260 – €270 |
| Hotel Lungarno | Florence, Italy | March 19, 2026 | €535 – €540 |
| Portrait Firenze | Florence, Italy | December 24, 2025 | €1,005 – €2,330 |
| Palazzo Parigi Hotel & Grand SPA | Milan, Italy | December 31, 2025 | €1,110 – €1,165 |
| Rosewood Castiglion del Bosco | Montalcino, Italy | January 7, 2026 | €1,090 – €3,045 |
| Six Senses Rome | Rome, Italy | June 30, 2026 | €1,165 – €1,325 |
| De L’Europe Amsterdam | Amsterdam, Netherlands | December 31, 2025 | €485 – €795 |
| InterContinental Amstel Amsterdam | Amsterdam, Netherlands | June 30, 2026 | €350 – €675 |
| Sofitel Legend The Grand Amsterdam | Amsterdam, Netherlands | December 25, 2025 | €410 – €655 |
| Four Seasons Hotel Madrid | Madrid, Spain | December 31, 2026 | €635 – €1,140 |
| Mandarin Oriental Ritz, Madrid | Madrid, Spain | December 18, 2025 | €1,080 – €1,170 |
| Rosewood Villa Magna | Madrid, Spain | December 27, 2025 | €990 – €1,205 |
| The Beaumont | London, United Kingdom | December 31, 2025 | €635 – €850 |
| The Cadogan, A Belmond Hotel, London | London, United Kingdom | November 25, 2025 | €565 – €905 |
| Conrad London St. James | London, United Kingdom | April 18, 2026 | €310 – €490 |
| The Goring Hotel | London, United Kingdom | December 20, 2025 | €715 – €730 |
| The Lanesborough London, Oetker Collection | London, United Kingdom | December 31, 2025 | €840 – €935 |
| The Peninsula London | London, United Kingdom | December 26, 2025 | €1,075 – €1,125 |
| Raffles London at the OWO | London, United Kingdom | December 18, 2025 | €795 – €1,710 |
| Rosewood London | London, United Kingdom | December 30, 2025 | €945 – €1,075 |
| The Savoy Hotel London | London, United Kingdom | December 28, 2025 | €685 – €1,345 |
5-for-4 in Luxury Hotels
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Shangri-La Boracay | Boracay, Philippines | November 30, 2025 | €370 – €435 |
| Six Senses Samui | Koh Samui, Thailand | June 30, 2026 | €510 – €565 |
6-for-5 in Luxury Hotels
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| The Breakers Palm Beach | Palm Beach, United States | December 18, 2025 | €745 – €1,335 |
Price Comparison
While some offers may be convincing on their own, it still pays off to compare prices. If you are only interested in the room, then you might be off better when booking with other sites or directly in the hotel. The real bonus lies within the complimentary benefits of ASW rates like free breakfast, guaranteed upgrades and food-and-beverage vouchers.

This example of the Conrad in Tokyo shows, that the hotel not only charges a higher price for 3 refundable nights with breakfast (JP¥349,740 (~€1,928) instead of JP¥239,031 (~€1,318)), but ASMALLWORLD additionally grants you US$100 (~€87) property credit, an upgrade, and double Hilton Honors points.
What About the Three-for-Two Promise?
We took the offer for Raffles Singapore and compared prices for stays of 1, 2, and 3 nights – starting on December 3, 2025. For comparison, we took the cheapest refundable rate with breakfast on the hotel’s website. These are the results:
| 1 Night | 2 Nights | 3 Nights | |
| ASmallWorld | €1,156 | €2,312 | €2,312 |
| Accor | €1,466 | €2,820 | €4,054 |
As you can see, ASW is already cheaper than Accor thanks to the free breakfast and flexible terms, even for one or two nights. But for three nights, the price difference is astounding. While the price stays the same on ASW, the hotel charges the full amount for the third night, resulting in a price difference of over €1,200 at such an expensive hotel!
By the way, we’ve gone into more detail for some hotels, where the prices are especially great:
Cover Picture: Ditmar Lange

Comments (2)
You have to be a paid member to get access to the offers from ASMALLWORLD. So it’s not possible to book or see by being a free member..
Thank you very much.